Home

Dědictví Souhlas Savý a cross platform toolkit for mass spectrometry and proteomics Odmítnout prvotřídní událost

Cleavable Cross-Linkers and Mass Spectrometry for the Ultimate Task of  Profiling Protein–Protein Interaction Networks in Vivo | Journal of Proteome  Research
Cleavable Cross-Linkers and Mass Spectrometry for the Ultimate Task of Profiling Protein–Protein Interaction Networks in Vivo | Journal of Proteome Research

PDF] Single-platform 'multi-omic' profiling: unified mass spectrometry and  computational workflows for integrative proteomics-metabolomics analysis. |  Semantic Scholar
PDF] Single-platform 'multi-omic' profiling: unified mass spectrometry and computational workflows for integrative proteomics-metabolomics analysis. | Semantic Scholar

MASH Explorer
MASH Explorer

SPECTRUM – A MATLAB Toolbox for Proteoform Identification from Top-Down  Proteomics Data | Scientific Reports
SPECTRUM – A MATLAB Toolbox for Proteoform Identification from Top-Down Proteomics Data | Scientific Reports

Efficient and robust proteome-wide approaches for cross-linking mass  spectrometry | Nature Protocols
Efficient and robust proteome-wide approaches for cross-linking mass spectrometry | Nature Protocols

OpenMS: a flexible open-source software platform for mass spectrometry data  analysis | Nature Methods
OpenMS: a flexible open-source software platform for mass spectrometry data analysis | Nature Methods

PDF) A Cross-platform Toolkit for Mass Spectrometry and Proteomics
PDF) A Cross-platform Toolkit for Mass Spectrometry and Proteomics

135 Free Proteomics Tools - Software and Resources
135 Free Proteomics Tools - Software and Resources

Leveraging crosslinking mass spectrometry in structural and cell biology -  ScienceDirect
Leveraging crosslinking mass spectrometry in structural and cell biology - ScienceDirect

PDF] Single-platform 'multi-omic' profiling: unified mass spectrometry and  computational workflows for integrative proteomics-metabolomics analysis. |  Semantic Scholar
PDF] Single-platform 'multi-omic' profiling: unified mass spectrometry and computational workflows for integrative proteomics-metabolomics analysis. | Semantic Scholar

Viruses | Free Full-Text | Top-Down and Bottom-Up Proteomics Methods to  Study RNA Virus Biology
Viruses | Free Full-Text | Top-Down and Bottom-Up Proteomics Methods to Study RNA Virus Biology

Characterization of an A3G-VifHIV-1-CRL5-CBFβ Structure Using a Cross-linking  Mass Spectrometry Pipeline for Integrative Modeling of Host–Pathogen  Complexes - ScienceDirect
Characterization of an A3G-VifHIV-1-CRL5-CBFβ Structure Using a Cross-linking Mass Spectrometry Pipeline for Integrative Modeling of Host–Pathogen Complexes - ScienceDirect

Protein Dynamics in Solution by Quantitative Crosslinking/Mass Spectrometry:  Trends in Biochemical Sciences
Protein Dynamics in Solution by Quantitative Crosslinking/Mass Spectrometry: Trends in Biochemical Sciences

Anatomy and evolution of database search engines—a central component of  mass spectrometry based proteomic workflows - Verheggen - 2020 - Mass  Spectrometry Reviews - Wiley Online Library
Anatomy and evolution of database search engines—a central component of mass spectrometry based proteomic workflows - Verheggen - 2020 - Mass Spectrometry Reviews - Wiley Online Library

ProteoClade: A taxonomic toolkit for multi-species and metaproteomic  analysis | PLOS Computational Biology
ProteoClade: A taxonomic toolkit for multi-species and metaproteomic analysis | PLOS Computational Biology

The Crux toolkit for analysis of bottom-up tandem mass spectrometry  proteomics data | bioRxiv
The Crux toolkit for analysis of bottom-up tandem mass spectrometry proteomics data | bioRxiv

Discovery of Protein Modifications Using Differential Tandem Mass  Spectrometry Proteomics | Journal of Proteome Research
Discovery of Protein Modifications Using Differential Tandem Mass Spectrometry Proteomics | Journal of Proteome Research

Scalable multiplex co-fractionation/mass spectrometry platform for  accelerated protein interactome discovery | Nature Communications
Scalable multiplex co-fractionation/mass spectrometry platform for accelerated protein interactome discovery | Nature Communications

PDF) A Cross-platform Toolkit for Mass Spectrometry and Proteomics
PDF) A Cross-platform Toolkit for Mass Spectrometry and Proteomics

Proteomes | Free Full-Text | mzStudio: A Dynamic Digital Canvas for  User-Driven Interrogation of Mass Spectrometry Data
Proteomes | Free Full-Text | mzStudio: A Dynamic Digital Canvas for User-Driven Interrogation of Mass Spectrometry Data

Exploring New Methods to Study and Moderate Proton Beam Damage for  Multimodal Imaging on a Single Tissue Section | Journal of the American  Society for Mass Spectrometry
Exploring New Methods to Study and Moderate Proton Beam Damage for Multimodal Imaging on a Single Tissue Section | Journal of the American Society for Mass Spectrometry

Mass spectrometry‐based protein–protein interaction networks for the study  of human diseases | Molecular Systems Biology
Mass spectrometry‐based protein–protein interaction networks for the study of human diseases | Molecular Systems Biology

Biomedicines | Free Full-Text | Study on Tissue Homogenization Buffer  Composition for Brain Mass Spectrometry-Based Proteomics
Biomedicines | Free Full-Text | Study on Tissue Homogenization Buffer Composition for Brain Mass Spectrometry-Based Proteomics

compareMS2 2.0: An Improved Software for Comparing Tandem Mass Spectrometry  Datasets | Journal of Proteome Research
compareMS2 2.0: An Improved Software for Comparing Tandem Mass Spectrometry Datasets | Journal of Proteome Research

A cross-platform toolkit for mass spectrometry and proteomics | Nature  Biotechnology
A cross-platform toolkit for mass spectrometry and proteomics | Nature Biotechnology

Using R and Bioconductor for proteomics data analysis
Using R and Bioconductor for proteomics data analysis